Smart PXL 100×25 Dot
Flexible strings of ultra-bright, high-resolution 100mm x 25mm RGB or RGBW LED dots — available in black or white finishes — with robust, injection-moulded cases for all-weather use.
Individually-addressable, LED pixel dot lights
ENTTEC’s Smart PXL 100×25 dots are high-resolution, individually addressable, and built to withstand harsh environments. Available in both black and white finishes to suit a variety of design needs, they are easy to install in any shape and deliver crisp lighting effects while adding a stylish design element. Custom spacing and voltage options ensure flexibility for various projects. Designed by lighting professionals for lighting professionals, each string is made to order at our factory and shipped globally.
Accessories
100×25 dot accessories
At ENTTEC, we know that well-considered design is key to a successful installation. Our team have created a leading range of innovative accessories with premium cabling and connectors to support your project and make specifying and installing the SMART PXL series simple.
For peace of mind, our 24V and 48V accessories also feature different pinouts to prevent damage being caused when using different voltages.

Specifications
Electrical
| Body material | Injection moulded PVC |
| Lens material | Optical Grade Polycarbonate |
| Weight | Approx. 70g/dot (excl lead in & out) |
| IK & IP rating | IK10 & IP67 |
| UV resistance | Black / UV stabilized for outdoor application White / Suited for indoor or shaded installation |
| Operating ambient temperature | -20°C to 50°C |
| Input voltage | 24V or 48V |
| Maximum power per dot | 24V RGB: 2.23W RGBW: 2.52W 48V RGB: 2.23W RGBW: 1.97W |
| Maximum current draw per dot | 24V RGB: 95mA RGBW: 105mA 48V RGB: 40mA RGBW: 41mA |
| Current throughput capacity | 10A (For 24V UL Class 2 installations, the chain’s total current draw must not exceed the output rating) |
| Cable resistance | 0.0132 Ohm/m |
| Cable thickness | 16AWG |
| 24V Connector pinout | 24V Pin 1: 0V Pin 2: Data Pin 3: N/C Pin 4: +24V 48V Pin 1: 0V Pin 2: Data Pin 3: +48V Pin 4: N/C |
| Warranty | 3-year return-to-base manufacturer warranty as standard Talk to us to arrange longer periods |
LED Control
RGB version
| LED source | 12 pcs RGB SMD3535 – customisation options available |
| Max lumens (lm) | 24V: flat diffuse lens: 31.1 / flat clear lens: 39.2 48V: flat diffuse lens: 29.7 / flat clear lens: 38.3 |
| Efficacy (max lm/watt) | 24V: flat diffuse lens: 13.9 / flat clear lens: 17.6 48V: flat diffuse lens: 13.3 / flat clear lens: 17.2 |
| Control protocol | ENTTEC SPXL-16 |
| SPXL-16 channel footprint | 6 DMX slots/dot Coarse | Fine | Coarse | Fine | Coarse | Fine |
| Colour resolution | 65536³ = 281.4 trillion |
| Dots controllable per DMX universe | 85 dots |
| LED lifetime | 50,000 hours (L70) |
| Compatible protocol | UCS8903B (16-bit only) |
LED Control
RGBW version
| LED source | 12 pcs RGBW 3000K SMD5050 – customisation options available |
| Max lumens (lm) | 24V: flat diffuse lens: 69.1 / flat clear lens: 87.1 48V: flat diffuse lens: 62.4 / flat clear lens: 82.5 |
| Efficacy (max lm/watt) | 24V: flat diffuse lens: 27.4 / flat clear lens: 34.6 48V: flat diffuse lens: 31.7 / flat clear lens: 41.9 |
| Control protocol | ENTTEC SPXL-16 |
| SPXL-16 channel footprint | 8 DMX slots/dot Coarse | Fine | Coarse | Fine | Coarse | Fine | Coarse | Fine |
| Colour resolution | 65536⁴ = 18.4 quintillion |
| Dots controllable per DMX universe | 64 dots |
| LED lifetime | 50,000 hours (L70) |
| Compatible protocol | UCS8904B (16-bit only) |





























